R9 MPEG1/2 Video Encoder Features
| Input | |
| Input Format | Plannar YUV 4:2:0 (YV12 or IYUV) |
| Output | |
| Output Format | MPEG-1 elementary video stream MPEG-2 elementary video stream |
| Subformats | Video CD (VCD) SuperVideo CD (SVCD) DVD |
| Standards | ISO/IEC 11172-2 (MPEG1) ISO/IEC 13818-2 (MPEG2) |
| Picture Resolution | MPEG-1: 4064 x 4064 pixels MPEG-2: 1920 x 1080 pixels |
| Levels | High, Main, and Low Level |
| Profiles | High, Main, and Low Level |
| Bit Rate Types | CBR, VBR |
| Sequence type | Prograssive Interlaced Frame Picture Interlaced Field Picture |
| Bit Rate | Up to 100 Mbit/s |
| GOP Structure | Configurable |
| Chroma Formats | 4:2:0 |
| Frame rate | 23.976 24 25 29.97 30 50 59.94 60 fps |
| Motion Estimation Search Meethod | Fast S1 Fast EMZS Full Square Full Spiral Logaritmic Fast 3-step Telescopic Diamond Search |
| Encoding Passes | One |
| Interlace Mode | Non-interlace Interlace 3:2 pulldown 2:3 pulldown |
| Video Format | Component PAL NTSC SECAM MAC Unspecified |
| Other | |
| Library type | Statiic library (.lib) - LIB version Full source code - FS version |
| Programming Language | C, Intel x86 Assembly language |
| Documentation | Comments in code Additional documentation |
| Native Platform | Visual Studio .NET 2003, .NET 2005 Code can be easily translated to other compilers and systems (Linux, Unix, Mac, Embeded...) |
| Additional sample applications (with full source code) |
R9 MPEG Video Encoder DirectShow Filter R9 Video Processor DirectShow Filter |
| Free support & Upgrades | 1 Year, option to extend support period after expiration |

